Composition:
Cereals, meat and animal by-products, vegetable by-products, oils and fats, minerals
| Average Analysis: | |||
| Crude Protein | 30,0 | % | |
| Crude Fat | 10,0 | % | |
| Crude Ash | 7,0 | % | |
| Crude fibres | 3,0 | % | |
| Humidity | 9,0 | % | |
| Calcium | 1,5 | % | |
| Phosphorus | 1,2 | % | |
| Additives - nutritional additives/kg: | |||
| Vitamin A (E672) | 18000 | IE/kg | |
| Vitamin D3 (E671) | 1500 | IE/kg | |
| Vitamin E | 125 | mg/kg | |
| Iron (E1) | 90 | mg/kg | |
| Iodium (E2) | 0,7 | mg/kg | |
| Copper (E4) | 10 | mg/kg | |
| Manganese (E5) | 20 | mg/kg | |
| Zinc (E6) | 80 | mg/kg | |
| Selenium (E8) | 0,07 | mg/kg | |
| weight cat in kilo's | 2 | 3 | 4 | 5 | Pregnant and lactating cats |
| grams food per 24 u. | 40 | 55 | 75 | 90 | 150-400 |
To be divided over 2 meals.
Packaging: 10kg Bags